The rates are for 2024 and subject to changes and typing errors.
Scouts | Non-Scouts | |||||
---|---|---|---|---|---|---|
CAMPING | 2023 | 2024 | 2023 | 2024 | ||
Camping price per person per night | € 4,75 | € 5,00 | € 7,30 | € 7,65 | ||
Surcharge for caravan/motorhome per vehicle (limited and only on request) | € 25,00 | € 26,25 | € 25,00 | € 26,25 | ||
Tourist tax per person per night | € 1,26 | € 1,30 | € 1,26 | € 1,30 | ||
ADVENTURE HOUSE | ||||||
Bed per person per night | € 10,55 | € 11,10 | € 18,90 | € 19,85 | ||
Bed, high/low with private bathroom per person per night | € 18,90 | € 19,85 | € 29,90 | € 31,40 | ||
Plus tourist tax per person per night | € 1,26 | € 1,30 | € 1,26 | € 1,30 | ||
Surcharge energy (per stay) from: | € 50,00 | € 52,50 | € 50,00 | € 52,50 | ||
Cleaning fee (per person per stay) | € 2,25 | € 3,50 | € 2,25 | € 3,50 | ||
DAY RECREATION | ||||||
Per person per day (10am – 10pm) | € 4,05 | € 4,25 | € 4,05 | € 4,25 | ||
Wijland boat per running meter per day | € 0,90 | € 0,95?* | € 0,90 | € 0,95?* | ||
Wijland visit day (part) use per person | € 1,00 | € 1,05?* | € 1,00 | € 1,05?* | ||
Wijland tent per tent per night | € 4,00 | € 4,20?* | € 4,00 | € 4,20?* | ||
ACTIVITIES | ||||||
Water balls half + full day each | free | not available anymore | € 27,00 | not available anymore | ||
Bike rental, whole day by bike | € 14,45 | € 15,20 | € 14,45 | € 15,20 | ||
(Canadian) Canoe (3 pers.) or Kayak (1 pers.), half day | € 8,90 | € 9,35 | € 8,90 | € 9,35 | ||
(Canadian) Canoe (3 pers.) or Kayak (1 pers.), all day | € 14,45 | € 15,20 | € 14,45 | € 15,20 | ||
Supboard per use | € 15,95 | € 16,75 | € 21,10 | € 22,15 | ||
Build raft by raft | free | ?* | € 7,05 | € 7,40 | ||
Pioneer objects per object | free | ?* | € 4,90 | € 5,15 | ||
Hikes 5, 10, 15 km per booklet per person | free | free | € 1,10 | € 1,15 | ||
Nature and sustainable activities | € 2,70 | € 2,85 | € 2,70 | € 2,85 | ||
Game material | free | free | € 2,75 | €2,90 | ||
OTHER ARTICLES | ||||||
Firewood (fuel barrel free) per wheelbarrow | € 6,75 | € 7,10 | € 6,75 | € 7,10 | ||
Power connection (230V) per plug per day, only on request | € 3,45 | € 6,75 | € 3,45 | € 6,75 | ||
Bol Sisal for pioneer objects and raft building | € 2,50 | € 2,50 | € 2,50 | € 2,50 | ||
CAMPING EQUIPMENT RENTAL | ||||||
Tafelsets, alleen op aanvraag minimaal 3 dagen vanaf: | request | € 27,48 | request | € 27,48 | ||
Sahara tent, only on request minimum 3 days from: | request | € 29,64 | request | € 29,64 | ||
Party tent 4×4 with walls, only on request minimum 3 days from: | request | € 77,48 | request | € 77,48 | ||
Cooking box, only on request, per week: | request | € 34,00 | request | € 34,00 | ||
Extension cord 25 meters, only on request minimum 3 days from: ** | € 2,30 | € 2,30 | ||||
Power distribution box, only on request, minimum 3 days from: ** | € 20,00 | € 20,00 | ||||
MEETINGS AND MEETINGS IN THE ADVENTURE HOUSE | ||||||
Living room (per part of the day/per living room) | € 162,00 | € 170,00 | € 162,00 | € 170,00 | ||
Kitchen (per use) | € 108,00 | € 113,50 | € 108,00 | € 113,50 | ||
Living room and kitchen | € 170,00 | € 183,50 | € 270,00 | € 183,50 | ||
Use the entire Adventure House including living rooms and kitchen. | € 1.296,00 | € 1.360,00 | € 1.998,00 | € 2.098,00 | ||
Surcharge energy (per stay) from: | € 50,00 | € 52,50 | € 50,00 | € 52,50 | ||
Cleaning fee (per person per stay) | € 2,25 | € 3,50 | € 2,25 | € 3,50 |
Waste
We charge extra costs for each waste stream (PD / Residual & Metal / Glass / Paper and cardboard) if more than average waste is offered by the tenant.
All prices quoted include VAT. If governments raise their prices, we will pass on the increases immediately.