The rates are for 2024 and subject to changes and typing errors.
Scouts |
Non-Scouts |
|
Camping |
||
Camping price per person per night | € 5,00 | € 7,65 |
Surcharge for caravan/motorhome per vehicle (limited and only on request) | € 26,25 | € 26,25 |
Tourist tax per person per night | € 1,30 | € 1,30 |
Adventure house |
||
Bed per person per night | € 11,10 | € 19,85 |
Bed, high/low with private bathroom per person per night | € 19,85 | € 31,40 |
Plus tourist tax per person per night | € 1,30 | € 1,30 |
Surcharge energy (per stay) from: | € 52,50 | € 52,50 |
Cleaning fee (per person per stay) | € 3,50 | € 3,50 |
Day recreation |
||
Per person per day (10am – 10pm) | € 4,25 | € 4,25 |
Wijland boat per running meter per day | € 0,95?* | € 0,95?* |
Wijland visit day (part) use per person | € 1,05?* | € 1,05?* |
Wijland tent per tent per night | € 4,20?* | € 4,20?* |
Activities |
||
Bike rental, whole day per bike | € 15,20 | € 15,20 |
(Canadian) Canoe (3 pers.) or Kayak (1 pers.), half day | € 9,35 | € 9,35 |
(Canadian) Canoe (3 pers.) or Kayak (1 pers.), all day | € 15,20 | € 15,20 |
Supboard per use | € 16,75 | € 22,15 |
Build raft by raft | free?* | € 7,40 |
Pioneer objects per object | free?* | € 5,15 |
Hikes 5, 10, 15 km per booklet per person | free | € 1,15 |
Nature and sustainable activities | € 2,85 | € 2,85 |
Game material | free | €2,90 |
Other articles |
||
Firewood (fuel barrel free) per wheelbarrow | € 7,10 | € 7,10 |
Power connection (230V) per plug per day, only on request | € 6,75 | € 6,75 |
Bol Sisal for pioneer objects and raft building | € 2,50 | € 2,50 |
Camping equipment rental |
||
Table and benches set, only on request, 3-day minimum, from: | € 27,48 | € 27,48 |
Sahara tent, only on request, 3-day minimum, from: | € 29,64 | € 29,64 |
Party tent 4×4 with walls, only on request, 3-day minimum, from: | € 77,48 | € 77,48 |
Cooking box, only on request, per week: | € 34,00 | € 34,00 |
Extension cord 25 meters, only on request, 3-day minimum, from: ** | € 2,30 | € 2,30 |
Power distribution box, only on request, 3-day minimum, from: ** | € 20,00 | € 20,00 |
Meetings and workshops in the Adventure house |
||
Living room (per part of the day/per living room) | € 170,00 | € 170,00 |
Kitchen (per use) | € 113,50 | € 113,50 |
Living room and kitchen | € 183,50 | € 183,50 |
Use of the entire Adventure House including living rooms and kitchen | € 1.360,00 | € 2.098,00 |
Surcharge energy (per stay) from: | € 52,50 | € 52,50 |
Cleaning fee (per person per stay) | € 3,50 | € 3,50 |
* exact prices for 2024 not yet known
**can only be connected by estate staff
Waste
We charge extra costs for each waste stream (PD / Residual & Metal / Glass / Paper and cardboard) if more than average waste is offered by the tenant.
VAT and special
All prices quoted include VAT. If governments raise their prices, we will pass on the increases immediately.
Different price agreements apply to commercial parties, please contact